Orders
Track and manage all orders
Total of 423
Order ID | Food | Amount | Branch | Date & Cashier | Action |
|---|---|---|---|---|---|
POS9392839829 | 10 | 40,000 MMK Paid with Cash | Ahlone - Sin Min Zay | 01 Oct 2025, 06:23 PM Kyaw Kyaw | |
POS9392839830 | 10 | 40,000 MMK Paid with KBZPay | Hledan - San Yeik Nyein | 02 Oct 2025, 06:23 PM Aung Phyo | |
POS9392839831 | 10 | 40,000 MMK Paid with AYAPay | Hlaing | 03 Oct 2025, 06:23 PM Hla Htun | |
POS9392839832 | 10 | 40,000 MMK Paid with Cash | Bahan | 04 Oct 2025, 06:23 PM Kyaw Kyaw | |
POS9392839833 | 10 | 40,000 MMK Paid with KBZPay | Tamwe | 05 Oct 2025, 06:23 PM Aung Phyo | |
POS9392839834 | 10 | 40,000 MMK Paid with AYAPay | Ahlone - Sin Min Zay | 06 Oct 2025, 06:23 PM Hla Htun | |
POS9392839835 | 10 | 40,000 MMK Paid with Cash | Hledan - San Yeik Nyein | 07 Oct 2025, 06:23 PM Kyaw Kyaw | |
POS9392839836 | 10 | 40,000 MMK Paid with KBZPay | Hlaing | 08 Oct 2025, 06:23 PM Aung Phyo | |
POS9392839837 | 10 | 40,000 MMK Paid with AYAPay | Bahan | 09 Oct 2025, 06:23 PM Hla Htun | |
POS9392839838 | 10 | 40,000 MMK Paid with Cash | Tamwe | 10 Oct 2025, 06:23 PM Kyaw Kyaw |
10