POS9392839833
Total of 12 foods
Qty | Food | Price | Total Price |
|---|---|---|---|
1x | French Fries | 225,000 MMK/pc 250,000 MMK 10% off | 225,000 MMK |
2x | Spring Rolls (4pcs) | 10,000 MMK/pc | 20,000 MMK |
1x | Grilled Chicken Rice | 12,000 MMK/pc | 12,000 MMK |
1x | Beef Burger | 15,000 MMK/pc 18,000 MMK 10% off | 15,000 MMK |
1x | Mango Smoothie | 5,000 MMK/pc | 5,000 MMK |
1x | Chocolate Lava Cake | 10,000 MMK/pc | 10,000 MMK |
1x | Iced Latte | 4,500 MMK/pc | 4,500 MMK |
1x | Spicy Noodle Soup | 8,000 MMK/pc | 8,000 MMK |
1x | Fresh Watermelon | 3,000 MMK/pc | 3,000 MMK |
1x | French Fries | 225,000 MMK/pc 250,000 MMK 10% off | 225,000 MMK |
1x | Spring Rolls (4pcs) | 10,000 MMK/pc | 10,000 MMK |
1x | Beef Burger | 15,000 MMK/pc | 15,000 MMK |
Buy 100,000 MMK and get 10% off
Promotion has applied
Sub Total
365,000
Discount
82,500
Tax (10%)
36,500
Total
319,000 MMK
Order Details
Paid by KBZPay
Moe Zaw Aung
(09483899922)Branch Name
Tamwe
Date & Time
05 Oct 2025, 06:23 PM
Cashier Info
Aung Phyo
Device ID
iunhdef93904-98534uh3f84939-38h